| SIKANDAR MORNING 455-49-180 (12:05 pm - 01:05 pm) Betting is Close Now | Play Game | |
| BHAGYSHREE 236-1 (01:35 pm - 03:45 pm) Betting is Runing For Close | Play Game | |
| BORIVALI DAY 256-33-346 (12:35 pm - 01:35 pm) Betting is Close Now | Play Game | |
| STAR DAY 259-65-258 (01:05 pm - 02:05 pm) Betting is Close Now | Play Game | |
| DADAR DAY 800-8 (02:05 pm - 03:05 pm) Betting is Runing For Close | Play Game | |
| KOLHAPUR DAY 268-63-148 (02:35 pm - 03:35 pm) Betting is Runing Now | Play Game | |
| KISMAT DAY 350-82-660 (04:35 pm - 06:35 pm) Betting is Runing Now | Play Game | |
| SIKANDAR DAY 467-7 (02:05 pm - 03:05 pm) Betting is Runing For Close | Play Game | |
| BHAGYSHREE DAY 467-73-346 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| SILVER DAY 790-68-378 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET DAY 180-90-190 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| TIGER DAY 458-77-269 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| INDIAN DAY 140-53-599 (05:25 pm - 07:25 pm) Betting is Runing Now | Play Game | |
| BORIVALI NIGHT 179-73-788 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game | |
| STAR NIGHT 579-13-445 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game | |
| DADAR NIGHT 556-62-679 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT 460-07-458 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT 568-90-479 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT 470-18-800 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game | |
| KISMAT NIGHT 156-23-689 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game | |
| SILVER NIGHT 239-45-500 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT 133-77-890 (10:35 pm - 11:59 pm) Betting is Runing Now | Play Game | |
| TIGER NIGHT 880-62-147 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| INDIAN NIGHT 345-21-470 (10:35 pm - 11:55 pm) Betting is Runing Now | Play Game | |
| MUMBAI MARKET 366-53-779 (09:05 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| ODISHA BAZAR 779-33-148 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| Suraj Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !