| SIKANDAR MORNING 568-90-145 (12:05 pm - 01:05 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE 568-90-145 (01:35 pm - 03:45 pm) Betting is Runing Now | Play Game | |
| BORIVALI DAY 267-57-124 (12:35 pm - 01:35 pm) Betting is Runing Now | Play Game | |
| STAR DAY 557-77-278 (01:05 pm - 02:05 pm) Betting is Runing Now | Play Game | |
| DADAR DAY 245-17-467 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR DAY 599-37-700 (02:35 pm - 03:35 pm) Betting is Runing Now | Play Game | |
| KISMAT DAY 125-86-277 (04:35 pm - 06:35 pm) Betting is Runing Now | Play Game | |
| SIKANDAR DAY 445-38-440 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE DAY 445-38-440 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| SILVER DAY 356-47-188 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET DAY 136-08-378 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| TIGER DAY 168-55-366 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| INDIAN DAY 130-42-390 (05:25 pm - 07:25 pm) Betting is Runing Now | Play Game | |
| BORIVALI NIGHT 450-95-168 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game | |
| STAR NIGHT 460-00-280 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game | |
| DADAR NIGHT 779-39-450 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT 246-22-390 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT 569-01-380 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT 120-32-129 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game | |
| KISMAT NIGHT 450-96-358 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game | |
| SILVER NIGHT 116-84-770 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT 358-62-147 (10:35 pm - 11:59 pm) Betting is Runing Now | Play Game | |
| TIGER NIGHT 899-65-456 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| INDIAN NIGHT 133-71-146 (10:35 pm - 11:55 pm) Betting is Runing Now | Play Game | |
| MUMBAI MARKET 590-45-267 (09:05 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| ODISHA BAZAR 267-50-479 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| Suraj Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !