| SIKANDAR MORNING 778-26-240 (12:05 pm - 01:05 pm) Betting is Close Now | Play Game | |
| BHAGYSHREE 128-1 (01:35 pm - 03:45 pm) Betting is Runing For Close | Play Game | |
| BORIVALI DAY 140-55-168 (12:35 pm - 01:35 pm) Betting is Close Now | Play Game | |
| STAR DAY 199-96-600 (01:05 pm - 02:05 pm) Betting is Close Now | Play Game | |
| DADAR DAY 460-0 (02:05 pm - 03:05 pm) Betting is Close Now | Play Game | |
| KOLHAPUR DAY 889-5 (02:35 pm - 03:35 pm) Betting is Runing For Close | Play Game | |
| KISMAT DAY 889-56-259 (04:35 pm - 06:35 pm) Betting is Runing Now | Play Game | |
| SIKANDAR DAY 480-2 (02:05 pm - 03:05 pm) Betting is Close Now | Play Game | |
| BHAGYSHREE DAY 480-27-700 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| SILVER DAY 479-02-480 (03:05 pm - 05:05 pm) Betting is Runing For Close | Play Game | |
| GOA MARKET DAY 556-66-880 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| TIGER DAY 788-30-190 (03:05 pm - 05:05 pm) Betting is Runing For Close | Play Game | |
| INDIAN DAY 460-03-229 (05:25 pm - 07:25 pm) Betting is Runing Now | Play Game | |
| BORIVALI NIGHT 468-82-679 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game | |
| STAR NIGHT 255-26-556 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game | |
| DADAR NIGHT 470-13-238 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT 224-85-249 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT 110-26-240 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT 368-71-236 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game | |
| KISMAT NIGHT 600-60-136 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game | |
| SILVER NIGHT 569-06-150 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT 149-43-670 (10:35 pm - 11:59 pm) Betting is Runing Now | Play Game | |
| TIGER NIGHT 268-60-127 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| INDIAN NIGHT 660-20-127 (10:35 pm - 11:55 pm) Betting is Runing Now | Play Game | |
| MUMBAI MARKET 138-23-689 (09:05 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| ODISHA BAZAR 689-35-230 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| Suraj Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !