SIKANDAR MORNING 159-58-189 (12:05 pm - 01:05 pm) Betting is Close Now | ![]() Play Game |
BHAGYSHREE 159-50-244 (01:35 pm - 03:45 pm) Betting is Close Now | ![]() Play Game |
BORIVALI DAY 178-68-468 (12:35 pm - 01:35 pm) Betting is Close Now | ![]() Play Game |
STAR DAY 170-87-890 (01:05 pm - 02:05 pm) Betting is Close Now | ![]() Play Game |
DADAR DAY 170-81-579 (02:05 pm - 03:05 pm) Betting is Close Now | ![]() Play Game |
KOLHAPUR DAY 278-78-170 (02:35 pm - 03:35 pm) Betting is Close Now | ![]() Play Game |
KISMAT DAY 278-78-170 (04:35 pm - 06:35 pm) Betting is Close Now | ![]() Play Game |
SIKANDAR DAY 590-48-189 (02:05 pm - 03:05 pm) Betting is Close Now | ![]() Play Game |
BHAGYSHREE DAY 135-96-268 (04:05 pm - 06:05 pm) Betting is Close Now | ![]() Play Game |
SILVER DAY 117-91-560 (03:05 pm - 05:05 pm) Betting is Close Now | ![]() Play Game |
GOA MARKET DAY 260-80-677 (04:05 pm - 06:05 pm) Betting is Close Now | ![]() Play Game |
TIGER DAY 257-45-258 (03:05 pm - 05:05 pm) Betting is Close Now | ![]() Play Game |
INDIAN DAY 233-82-336 (05:25 pm - 07:25 pm) Betting is Close Now | ![]() Play Game |
BORIVALI NIGHT 580-34-356 (08:05 pm - 09:05 pm) Betting is Close Now | ![]() Play Game |
STAR NIGHT 260-88-567 (08:05 pm - 10:05 pm) Betting is Close Now | ![]() Play Game |
DADAR NIGHT 566-78-189 (09:05 pm - 11:05 pm) Betting is Close Now | ![]() Play Game |
SIKANDAR NIGHT 167-44-149 (08:35 pm - 10:35 pm) Betting is Close Now | ![]() Play Game |
BHAGYSHREE NIGHT 467-79-270 (09:35 pm - 11:35 pm) Betting is Close Now | ![]() Play Game |
KOLHAPUR NIGHT 139-39-469 (08:15 pm - 10:15 pm) Betting is Close Now | ![]() Play Game |
KISMAT NIGHT 139-39-469 (09:35 pm - 11:25 pm) Betting is Close Now | ![]() Play Game |
SILVER NIGHT 344-10-127 (09:05 pm - 11:05 pm) Betting is Close Now | ![]() Play Game |
GOA MARKET NIGHT 257-4 (10:35 pm - 11:59 pm) Betting is Runing For Close | ![]() Play Game |
TIGER NIGHT 250-79-180 (09:05 pm - 11:05 pm) Betting is Close Now | ![]() Play Game |
INDIAN NIGHT 135-9 (10:35 pm - 11:55 pm) Betting is Runing For Close | ![]() Play Game |
MUMBAI MARKET 225-98-279 (09:05 pm - 11:35 pm) Betting is Close Now | ![]() Play Game |
ODISHA BAZAR 279-89-234 (09:05 pm - 11:05 pm) Betting is Close Now | ![]() Play Game |
Suraj Matka Rates | ||
---|---|---|
Open/Close | 100 Ka 900 | |
Jodi | 100 Ka 9000 | |
Sp Pana | 100 Ka 15000 | |
Dp Pana | 100 Ka 30000 | |
Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !