SIKANDAR MORNING 667-92-110 (12:05 pm - 01:05 pm) Betting is Close Now | Play Game |
BHAGYSHREE 149-4 (01:35 pm - 03:45 pm) Betting is Runing For Close | Play Game |
BORIVALI DAY 579-18-125 (12:35 pm - 01:35 pm) Betting is Close Now | Play Game |
STAR DAY 169-6 (01:05 pm - 02:05 pm) Betting is Runing For Close | Play Game |
DADAR DAY 169-63-139 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game |
KOLHAPUR DAY 580-38-378 (02:35 pm - 03:35 pm) Betting is Runing Now | Play Game |
KISMAT DAY 448-64-220 (04:35 pm - 06:35 pm) Betting is Runing Now | Play Game |
SIKANDAR DAY 157-37-458 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game |
BHAGYSHREE DAY 360-92-660 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game |
SILVER DAY 569-05-799 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game |
GOA MARKET DAY 580-39-478 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game |
TIGER DAY 470-18-189 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game |
INDIAN DAY 255-27-458 (05:25 pm - 07:25 pm) Betting is Runing Now | Play Game |
BORIVALI NIGHT 679-24-266 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game |
STAR NIGHT 367-64-248 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game |
DADAR NIGHT 469-99-126 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game |
SIKANDAR NIGHT 140-56-259 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game |
BHAGYSHREE NIGHT 489-16-367 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game |
KOLHAPUR NIGHT 788-33-157 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game |
KISMAT NIGHT 568-90-460 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game |
SILVER NIGHT 480-27-160 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game |
GOA MARKET NIGHT 129-23-689 (10:35 pm - 11:59 pm) Betting is Runing Now | Play Game |
TIGER NIGHT 278-78-260 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game |
INDIAN NIGHT 568-92-778 (10:35 pm - 11:55 pm) Betting is Runing Now | Play Game |
MUMBAI MARKET 149-49-333 (09:05 pm - 11:35 pm) Betting is Runing Now | Play Game |
ODISHA BAZAR 333-95-690 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game |
Suraj Matka Rates | ||
---|---|---|
Open/Close | 100 Ka 900 | |
Jodi | 100 Ka 9000 | |
Sp Pana | 100 Ka 15000 | |
Dp Pana | 100 Ka 30000 | |
Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !