| SIKANDAR MORNING 124-75-889 (12:05 pm - 01:05 pm) Betting is Close Now | Play Game | |
| BHAGYSHREE 356-4 (01:35 pm - 03:45 pm) Betting is Runing For Close | Play Game | |
| BORIVALI DAY 399-17-250 (12:35 pm - 01:35 pm) Betting is Close Now | Play Game | |
| STAR DAY 679-2 (01:05 pm - 02:05 pm) Betting is Runing For Close | Play Game | |
| DADAR DAY 679-22-246 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR DAY 390-22-138 (02:35 pm - 03:35 pm) Betting is Runing Now | Play Game | |
| KISMAT DAY 148-34-680 (04:35 pm - 06:35 pm) Betting is Runing Now | Play Game | |
| SIKANDAR DAY 680-46-178 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE DAY 248-47-269 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| SILVER DAY 129-27-115 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET DAY 138-22-589 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| TIGER DAY 335-16-790 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| INDIAN DAY 189-84-266 (05:25 pm - 07:25 pm) Betting is Runing Now | Play Game | |
| BORIVALI NIGHT 156-26-448 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game | |
| STAR NIGHT 340-78-233 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game | |
| DADAR NIGHT 689-32-390 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT 358-65-177 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT 788-37-340 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT 450-96-169 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game | |
| KISMAT NIGHT 379-95-113 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game | |
| SILVER NIGHT 900-92-237 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT 279-89-667 (10:35 pm - 11:59 pm) Betting is Runing Now | Play Game | |
| TIGER NIGHT 126-99-180 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| INDIAN NIGHT 277-67-250 (10:35 pm - 11:55 pm) Betting is Runing Now | Play Game | |
| MUMBAI MARKET 670-37-890 (09:05 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| ODISHA BAZAR 890-73-670 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| Suraj Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !