| SIKANDAR MORNING 358-67-269 (12:05 pm - 01:05 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE 779-32-336 (01:35 pm - 03:45 pm) Betting is Runing Now | Play Game | |
| BORIVALI DAY 240-63-580 (12:35 pm - 01:35 pm) Betting is Runing Now | Play Game | |
| STAR DAY 270-96-457 (01:05 pm - 02:05 pm) Betting is Runing Now | Play Game | |
| DADAR DAY 368-72-156 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR DAY 770-44-590 (02:35 pm - 03:35 pm) Betting is Runing Now | Play Game | |
| KISMAT DAY 660-25-780 (04:35 pm - 06:35 pm) Betting is Runing Now | Play Game | |
| SIKANDAR DAY 800-87-250 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE DAY 480-25-267 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| SILVER DAY 460-08-279 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET DAY 170-85-113 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| TIGER DAY 348-54-455 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| INDIAN DAY 348-55-348 (05:25 pm - 07:25 pm) Betting is Runing Now | Play Game | |
| BORIVALI NIGHT 225-93-238 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game | |
| STAR NIGHT 390-22-679 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game | |
| DADAR NIGHT 168-50-244 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT 117-93-355 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT 110-25-447 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT 155-16-358 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game | |
| KISMAT NIGHT 479-00-389 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game | |
| SILVER NIGHT 900-92-390 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT 579-13-670 (10:35 pm - 11:59 pm) Betting is Runing Now | Play Game | |
| TIGER NIGHT 199-99-234 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| INDIAN NIGHT 124-70-190 (10:35 pm - 11:55 pm) Betting is Runing Now | Play Game | |
| MUMBAI MARKET 340-76-466 (09:05 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| ODISHA BAZAR 466-67-368 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| Suraj Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !