SIKANDAR MORNING 479-01-146 (12:05 pm - 01:05 pm) Betting is Runing Now | Play Game |
BHAGYSHREE 356-48-125 (01:35 pm - 03:45 pm) Betting is Runing Now | Play Game |
BORIVALI DAY 226-03-229 (12:35 pm - 01:35 pm) Betting is Runing Now | Play Game |
STAR DAY 300-34-158 (01:05 pm - 02:05 pm) Betting is Runing Now | Play Game |
DADAR DAY 378-82-345 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game |
KOLHAPUR DAY 235-09-234 (02:35 pm - 03:35 pm) Betting is Runing Now | Play Game |
KISMAT DAY 589-28-125 (04:35 pm - 06:35 pm) Betting is Runing Now | Play Game |
SIKANDAR DAY 337-30-280 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game |
BHAGYSHREE DAY 258-50-370 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game |
SILVER DAY 579-19-450 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game |
GOA MARKET DAY 368-78-189 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game |
TIGER DAY 666-80-479 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game |
INDIAN DAY 557-74-770 (05:25 pm - 07:25 pm) Betting is Runing Now | Play Game |
BORIVALI NIGHT 799-52-688 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game |
STAR NIGHT 890-78-170 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game |
DADAR NIGHT 389-01-128 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game |
SIKANDAR NIGHT 270-92-679 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game |
BHAGYSHREE NIGHT 230-59-450 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game |
KOLHAPUR NIGHT 124-78-567 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game |
KISMAT NIGHT 247-35-357 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game |
SILVER NIGHT 370-02-147 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game |
GOA MARKET NIGHT 133-79-126 (10:35 pm - 11:59 pm) Betting is Runing Now | Play Game |
TIGER NIGHT 125-88-260 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game |
INDIAN NIGHT 367-61-669 (10:35 pm - 11:55 pm) Betting is Runing Now | Play Game |
MUMBAI MARKET 148-36-123 (09:05 pm - 11:35 pm) Betting is Runing Now | Play Game |
ODISHA BAZAR 123-62-129 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game |
Suraj Matka Rates | ||
---|---|---|
Open/Close | 100 Ka 900 | |
Jodi | 100 Ka 9000 | |
Sp Pana | 100 Ka 15000 | |
Dp Pana | 100 Ka 30000 | |
Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !