SIKANDAR MORNING 488-00-488 (12:05 pm - 01:05 pm) Betting is Runing Now | ![]() Play Game |
BHAGYSHREE 225-99-469 (01:35 pm - 03:45 pm) Betting is Runing Now | ![]() Play Game |
BORIVALI DAY 469-99-667 (12:35 pm - 01:35 pm) Betting is Runing Now | ![]() Play Game |
STAR DAY 250-78-134 (01:05 pm - 02:05 pm) Betting is Runing Now | ![]() Play Game |
DADAR DAY 178-65-113 (02:05 pm - 03:05 pm) Betting is Runing Now | ![]() Play Game |
KOLHAPUR DAY 240-61-678 (02:35 pm - 03:35 pm) Betting is Runing Now | ![]() Play Game |
KISMAT DAY 240-61-678 (04:35 pm - 06:35 pm) Betting is Runing Now | ![]() Play Game |
SIKANDAR DAY 237-20-578 (02:05 pm - 03:05 pm) Betting is Runing Now | ![]() Play Game |
BHAGYSHREE DAY 134-85-230 (04:05 pm - 06:05 pm) Betting is Runing Now | ![]() Play Game |
SILVER DAY 258-55-177 (03:05 pm - 05:05 pm) Betting is Runing Now | ![]() Play Game |
GOA MARKET DAY 120-31-669 (04:05 pm - 06:05 pm) Betting is Runing Now | ![]() Play Game |
TIGER DAY 299-08-459 (03:05 pm - 05:05 pm) Betting is Runing Now | ![]() Play Game |
INDIAN DAY 490-34-789 (05:25 pm - 07:25 pm) Betting is Runing Now | ![]() Play Game |
BORIVALI NIGHT 700-75-690 (08:05 pm - 09:05 pm) Betting is Runing Now | ![]() Play Game |
STAR NIGHT 146-11-470 (08:05 pm - 10:05 pm) Betting is Runing Now | ![]() Play Game |
DADAR NIGHT 567-81-470 (09:05 pm - 11:05 pm) Betting is Runing Now | ![]() Play Game |
SIKANDAR NIGHT 156-27-160 (08:35 pm - 10:35 pm) Betting is Runing Now | ![]() Play Game |
BHAGYSHREE NIGHT 235-05-690 (09:35 pm - 11:35 pm) Betting is Runing Now | ![]() Play Game |
KOLHAPUR NIGHT 339-55-113 (08:15 pm - 10:15 pm) Betting is Runing Now | ![]() Play Game |
KISMAT NIGHT 339-55-113 (09:35 pm - 11:25 pm) Betting is Runing Now | ![]() Play Game |
SILVER NIGHT 890-74-248 (09:05 pm - 11:05 pm) Betting is Close Now | ![]() Play Game |
GOA MARKET NIGHT 257-4 (10:35 pm - 11:59 pm) Betting is Close Now | ![]() Play Game |
TIGER NIGHT 289-99-360 (09:05 pm - 11:05 pm) Betting is Close Now | ![]() Play Game |
INDIAN NIGHT 268-65-113 (10:35 pm - 11:55 pm) Betting is Close Now | ![]() Play Game |
MUMBAI MARKET 568-90-226 (09:05 pm - 11:35 pm) Betting is Close Now | ![]() Play Game |
ODISHA BAZAR 226-00-460 (09:05 pm - 11:05 pm) Betting is Close Now | ![]() Play Game |
Suraj Matka Rates | ||
---|---|---|
Open/Close | 100 Ka 900 | |
Jodi | 100 Ka 9000 | |
Sp Pana | 100 Ka 15000 | |
Dp Pana | 100 Ka 30000 | |
Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !